<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nzime Blog &#187; advertising</title>
	<atom:link href="http://blog.nzime.com/tag/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nzime.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 15:44:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Online advertising &#8216;overtakes TV&#8217;</title>
		<link>http://blog.nzime.com/2009/09/30/online-advertising-overtakes-tv/</link>
		<comments>http://blog.nzime.com/2009/09/30/online-advertising-overtakes-tv/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 10:49:46 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[search engine optimisation]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://blog.nzime.com/?p=713</guid>
		<description><![CDATA[The BBC has just reported that Online advertising spending has finally overtaken TV advertising. The demand for trackable advertising is ever increasing in demand. We always like to monitor the response in campaigns we run, be it email marketing or search engine optimisation. Article: http://news.bbc.co.uk/1/hi/business/8280557.stm]]></description>
			<content:encoded><![CDATA[<p>The BBC has just reported that Online advertising spending has finally overtaken TV advertising. The demand for trackable advertising is ever increasing in demand. We always like to monitor the response in campaigns we run, be it email marketing or search engine optimisation.</p>
<p>Article: http://news.bbc.co.uk/1/hi/business/8280557.stm</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nzime.com/2009/09/30/online-advertising-overtakes-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

